XPO/Symposium 2011
During the XPO/Symposium 2011 on October 5, 2011 at the Auditorium of Eindhoven University of Technology, a number of PDEng candidates of the Software Technology PDEng degree programme will give a short overview of the results of their concluding design and development project.
Following the XPO/Symposium 2011, the PDEng candidates who successfully completed their concluding project and fulfilled all requirements for the PDEng degree will receive their diploma as well as their degree during a formal diploma ceremony.
Participation in the XPO/Symposium 2011 is free.
Location: Conference Area in the Auditorium Building (Voorhof, Senaatszaal, Blauwe Zaal).
Please register via email to
ooti@tue.nl, with the following data:
First and last name,
Registration for: (please remove if not applicable):
XPO, part 1 (before lunch)
Lunch
XPO, part 2
Diploma ceremony
| XPO/Symposium 2011 Chair: dr. A.T.M. Aerts, general director Software Technology | |
|---|---|
| 08:30 - 08:50 | Admission and welcome (Registration desk, Voorhof) |
| 08:50 - 09:00 | Opening by prof. dr. J.J. Lukkien, scientific director Software Technology (AUD 5) |
| 09:90 - 10:15 | Presentations (AUD 5) |
| 09:00 | Ernest Mithun Xavier Lobo: "Error Injection and Persistence in Wafer-flow Simulation" (ASML) |
| 09:25 | Catharina Ibrahim: "Web-Enabled Education and Coaching System, For Patients with Chronic Diseases" (Philips Research) |
| 09:50 | Melike Bozkaya:
"Time-based
co-registration of X-ray and IVUS medical imaging systems" (Philips Healthcare) |
| 10:15 - 10:30 | Break (Voorhof) |
| 10:30 - 11:45 | Presentations (AUD 5) |
| 10:30 | Ying Zhao: "Combining Sensing with Consumer Lighting: A Software Configurable System for Automated Lighting" (Philips Lighting) |
| 10:55 | Sofia Szpigiel: "Timing Specification and Validation Initiative" (ASML) |
| 11:20 | Lorraine Liang:
"A Graphical Specification Tool for
Decentralized Warehouse Control Systems" (Embedded Systems Institute - Vanderlande Industries) |
| 11:45 - 12:50 | Lunch (Voorhof / Senaatszaal) |
| 12:50 - 14:05 | Presentations (AUD 5) |
| 12:50 | Cristian Cirstea: "Grid Data Access: Proxy Caches and User Views" (NIKHEF) |
| 13:15 | Marco Verstege: "A framework for flexible vessel segmentation and interaction" (Philips Healthcare) |
| 13:40 | Klemens Schindler: " A Simulator for Data Processing Pipelines " (Océ Technologies BV) |
| 14:05 - 14:10 | Closure |
| Diploma Ceremonies Chair: prof. dr. K.M. van Hee Director Stan Ackermans Institute, 3TU.School for Technological Design | ||
|---|---|---|
| 14:30 - 15:00 | Reception with Coffee/Tea (Voorhof) | |
| 15:00 - 15:05 | Opening by professor dr. K.M. van Hee (Blauwe Zaal) | |
| 15.05 - 16.40 | Diploma ceremony (to be confirmed) | |
| Candidate | Addressed by | |
| M. Bozkaya MSc | dr. ir. G. Schoonenberg, Philips Healthcare | |
| C.T. Cirstea dipl.-Ing | drs J.J. Keijser, NIKHEF | |
| Y. Habib MSc | G. Yianni MSc, Philips Lighting | |
| C. Ibrahim MSc | dr.W. Stut, Philips Research | |
| Y. Khambia MSc | ing. J. Janssen, Océ Technologies BV | |
| N. Lazovski Eng. | dr. T. Verhoeff, TU/e (I.s.m. ASML) | |
| H.L. Liang MSc | dr. J. Verriet, Embedded Systems Institute | |
| S. Pinisetty MSc | ir. P. Bouwmans, Océ Technologies BV | |
| K. Schindler MSc | dr. L.J.A.M. Somers, Océ Technologies BV | |
| V. Sinha MSc | prof. dr. M. Breeuwer, Philips Healthcare / TU/e | |
| J.M. Streb Eng. | dr. ir. R.R.H. Schiffelers, ASML | |
| S. Szpigiel Eng. | ir. S. Weber, ASML | |
| M. Verstege MSc | dr. ir. T. Elenbaas, Philips Healthcare | |
| M.F. Vural MSc | ing. H.S. Stevens, Philips Lighting | |
| ir. E.M. Xavier Lobo | dr. I. Nagy, ASML | |
| Y. Zhao MSc | G. Yianni MSc, Philips Lighting | |
| 16:40 - 16:45 | Closure by prof. dr. K.M. van Hee | |
| 16:45 - 18:00 | Reception (Senaatszaal) | |
